Details
Now lighter, smoother, and more adaptable to variable conditions and terrain, this reengineered composite gravel bike combines ultra-efficient performance with next-level handling and control.
Confident handling
- Frame is designed with endurance positioning and shorter chainstays for precise handling, agility, and control. A longer reach, shorter stem, and lower bottom bracket drop improves stability on rugged terrain.
Tuned compliance
- Dropped seatstays with thin tubing absorb road shocks and vibrations. The D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprintin,g or climbing.
Adaptable to the terrain
- A flip chip on the rear dropout adjusts the wheelbase: short for quicker handling and acceleration, or long for improved stability at speed. The long setting allows for larger diameter tires up to 53mm. You can choose the included D-Fuse seatpost for maximum compliance, or switch to a 30.9mm round or dropper post.

| Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Geo Setup | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG |
| A Seat Tube Length (mm) | 430 | 450 | 470 | 490 | 510 | 530 |
| B Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C Top Tube Length (mm) | 540 | 550 | 560 | 575 | 585 | 600 |
| D Head Tube Length (mm) | 125 | 135 | 150 | 165 | 180 | 195 |
| E Head Tube Angle | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| F Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| G Trail (mm) | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
| H Wheelbase (mm) | 1029 | 1039 | 1025 | 1035 | 1030 | 1040 | 1035 | 1045 | 1045 | 1055 | 1061 | 1071 |
| I Chain Stay Length (mm) | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 | 430 | 440 |
| J Bottom Bracket Drop (mm) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| K Stack (mm) | 556 | 570 | 586 | 602 | 616 | 630 |
| L Reach (mm) | 381 | 381 | 387 | 391 | 397 | 407 |
| M Stand Over Height (mm) | 717 | 724 | 734 | 741 | 752 | 759 | 769 | 776 | 786 | 793 | 801 | 810 |
| N Handlebar Width (mm) | 420 | 420 | 440 | 440 | 460 | 460 |
| O Stem Length (mm) | 50 | 60 | 70 | 80 | 80 | 90 |
| P Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Q Wheel Size | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | | 700x 42C | |
| Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Rider Height (cm) | 155–166 cm | 159–171 cm | 169–181 cm | 174–186 cm | 179–191 cm | 189–200 cm |
Specs
| Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc, flip chip dropout |
|---|---|
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
| Rims | Giant S-X2, alloy |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | stainless |
| Tires | Giant CrossCut AT 2, 700x38c, tubeless |
| Bottom Bracket | Shimano, threaded |
| Crankset | Shimano FC-U6030-2, 32/46 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Shifters | Shimano CUES U6030, 2x10 |
| Front Derailleur | Shimano CUES U6030 |
| Rear Derailleur | Shimano CUES U6020 |
| Cassette/Freewheel | Shimano CS-LG300, 11x39 |
| Chain | KMC X11 |
| Brakes | Shimano CUES U6030 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Shimano CUES U6030 hydraulic |
| Handlebars | Giant Contact XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm |
| Tape/Grips | cork tape with gel |
| Stem | Giant Contact, 8-degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm |
| Seatpost | Giant D-Fuse, alloy, 14mm offset |
| Saddle | Giant Grit |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bali Bricks / Medium/Large / 700c | 04711291203952 | 1080014226 | 210000026976 |
