Details
Engineered with a lightweight ALUXX SL aluminum frameset and a new SyncDrive Core motor that's powered by Yamaha, Roam E+ is all about versatility. Blending the best qualities of a mountain bike and a road bike, it encourages you to explore more adventurous routes. It comes with wider tires and a 63mm suspension fork so you can comfortably ride rough roads or paths. The RideControl remote with on-board navigation helps you find your way, and smartphone connectivity makes it easy to keep your phone battery charged. Make the rough roads feel a little smoother and the hard climbs a little easier with the do-it-all Roam E+.
All-road capabilities
Powerful SyncDrive Core motor, light and durable ALUXX aluminum frame, and wider tires give you the ability to ride any road, any route.
Comfort and control
63mm suspension fork and wider tires improve comfort and control on rough roads or paths.
Longer range
Long-lasting EnergyPak 400 battery allows you to ride farther without running out of power.
S | M | L | XL | |
---|---|---|---|---|
A. Reach | 395 | 400 | 416 | 432 |
B. Stack | 610 | 619 | 633 | 648 |
C. Standover | 745 | 775 | 808 | 844 |
D. Effective Top Tube | 570 | 590 | 610 | 630 |
E. Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
F. Head Tube Length | 130 | 140 | 155 | 170 |
G. Seat Tube Angle | 74.0° | 73.0° | 73.0° | 73.0° |
H. Seat Tube Length | 435 | 485 | 535 | 585 |
J. Bottom Bracket Drop | 60 | 60 | 60 | 60 |
K. Fork Rake/Offset | 42 | 42 | 42 | 42 |
L. Trail | 91.3 | 91.3 | 91.3 | 91.3 |
M. Wheelbase | 1112 | 1121 | 1142 | 1163 |
O. Chainstay Length | 455 | 455 | 455 | 455 |
Handlebar Width | 690 | 690 | 690 | 690 |
Stem Length | 60 | 70 | 80 | 90 |
Crank Length | 170 | 170 | 170 | 170 |
Wheel Size | 700C | 700C | 700C | 700C |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, Overdrive 1.5 - 1.125" head tube, integrated KS18 kickstand mount |
---|---|
Fork | SR Suntour NEX E25 63mm travel |
Rims | Giant GX03V, 622x21mm Aluminium |
Hubs | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Giant Crosscut Gravel 2, 700x45c (622x45), Tubeless Ready |
Crankset | Forged Alloy minimal Q-factor, 42T |
Shifters | Shimano Altus, 1x9 *some bikes may be substituted: microSHIFT Advent Trail M9295, 1x9 |
Rear Derailleur | Shimano Alivio *some bikes may be substituted: microSHIFT Advent M6195M |
Cassette/Freewheel | Shimano CS-HG200, 11x36T *some bikes may be substituted: microSHIFT Advent CS-EH093, 11x42 |
Chain | KMC e.9 Sport, e-bike optimized |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Connect Riser 31.8x620mm |
Tape/Grips | Giant Connect Ergo |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminum |
Saddle | Giant Sport Comfort |
Pedals | platform |
Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
Battery | EnergyPak 400Wh |
Controller/Display | RideControl One Ant+ |
Charger | EnergyPak 3A fast charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 04712878708914 | 2203704154 | 210000020764 |
Black / Medium | 04712878708921 | 2203704155 | 210000019453 |
Black / Large | 04712878708938 | 2203704157 | 210000019454 |
Black / X-Large | 04712878708945 | 2203704158 | 210000023060 |