Details
Soul 10 from Rocky Mountain.
X-Small | Small | Medium | Large | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 561 | 586 | 610 | 638 |
Head Tube Angle (deg) | 66 | 66 | 66 | 66 |
Head Tube Length (mm) | 95 | 95 | 100 | 110 |
Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 345 | 380 | 420 | 445 |
Rear Centre (mm) | 430 | 430 | 430 | 430 |
Bottom Bracket Drop (mm) | 48 | 48 | 48 | 48 |
Reach (mm) | 397 | 422 | 445 | 470 |
Stack (mm) | 592 | 592 | 596 | 605 |
Standover Height (mm) | 748 | 754 | 767 | 776 |
Wheelbase (mm) | 1110 | 1135 | 1159 | 1189 |
Size | Height |
---|---|
X-Small | 152.5 - 165 cm / 5’0" - 5’5" |
Small | 160 - 170 cm / 5’3" - 5’7" |
Medium | 167.5 - 180 cm / 5’6" - 5’11" |
Large | 177.5 - 188 cm / 5’10" - 6’2" |
Specs
Frame | Rocky Mountain 6061 Alloy | Threaded BB | Zero Stack Tapered Headtube | Dropper Post Compatible. Rear Triangle |
---|---|
Fork | Suntour XCM DS 120mm |
Rims | Rocky Mountain TR25 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
Hubs | Shimano TX505 |
Spokes | 2.0 Stainless |
Tires | Kenda Amrak 27.5 x 2.4 |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Rocky Mountain Microdrive 3PC | 30T |76mm Asymmetrical BCD | Crank Length: XS-SM-MD = 170-mm | LG - XL = 175mm |
Shifters | MicroShift Xpress Plus 9spd |
Rear Derailleur | MicroShift Advent With Clutch |
Cassette/Freewheel | MicroShift CS-H093 11-42T |
Chain | KMC X9 |
Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT10 160mm | R:Shimano RT10 160mm |
Handlebars | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 40mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Reducer Crown Race |
Seatpost | Rocky Mountain 30.9mm |
Saddle | Rocky Mountain 148 Steel |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Big Cheese/Black Dog/Green River / X-Small | 770416448597 | B0245XS3 | 210000023558 |
Big Cheese/Black Dog/Green River / Small | 770416448634 | B0245SM3 | 210000023559 |
Big Cheese/Black Dog/Green River / Medium | 770416448672 | B0245MD3 | 210000023557 |
Big Cheese/Black Dog/Green River / Large | 770416448719 | B0245LG3 | 210000023556 |
Green River/Black Dog/Bad to the Bone / X-Small | 770416448757 | B0245XS4 | 210000024049 |
Green River/Black Dog/Bad to the Bone / Small | 770416448795 | B0245SM4 | |
Green River/Black Dog/Bad to the Bone / Medium | 770416448832 | B0245MD4 | 210000024083 |
Green River/Black Dog/Bad to the Bone / Large | 770416448870 | B0245LG4 | 210000024082 |